Daily Usenet report

May 2 04:00:01 -- May 3 04:00:02

Log entries by program:

Program nameLines%LinesSize%Size
innd 49773 60.4%6.3 MB 43.6%
inn 23259 28.2%6.5 MB 45.1%
innfeed 7580 9.2%1.4 MB 9.9%
nnrpd 1571 1.9%177.5 KB 1.2%
process-nocem 120 0.1%20.2 KB 0.1%
nocem 46 0.1%8.4 KB 0.1%
controlchan 4 0.0%0.5 KB 0.0%
rnews 3 0.0%0.2 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 9 82357 100.0%14.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 115574 66.7%
Negative hits 43018 24.8%
Do not exist 14609 8.4%
Cache misses 71 0.0%
TOTAL: 4 173272 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.003 0.0%3 0.000 1.000 2.000
article cancel00:00:00.007 0.0%77 0.000 0.091 1.000
article cleanup00:00:00.102 0.0%14665 0.000 0.007 0.035
article logging00:00:00.526 0.0%23140 0.000 0.023 0.050
article parse00:00:00.308 0.0%25471 0.000 0.012 0.051
article write00:00:03.114 0.0%13427 0.069 0.232 0.438
artlog/artcncl00:00:00.000 0.0%14 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%3 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.083 0.0%178884 0.000 0.000 0.007
hisgrep/artcncl00:00:00.000 0.0%91 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.001 0.0%2 0.000 0.500 1.000
hisgrep/perl00:00:00.001 0.0%36 0.000 0.028 0.111
hishave/artcncl00:00:00.000 0.0%53 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%3 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.818 0.0%173778 0.000 0.005 0.073
history sync00:00:00.020 0.0%355 0.000 0.056 0.500
history write00:00:01.221 0.0%14631 0.000 0.083 0.467
hiswrite/artcncl/perl00:00:00.000 0.0%1 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle22:55:59.993 96.2%195000 160.046 423.385 1115.778
nntp read00:00:02.185 0.0%185066 0.004 0.012 0.021
overview write00:00:04.511 0.0%13427 0.218 0.336 0.551
perl filter00:54:12.845 3.8%14631 46.206 222.326 888.655
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.510 0.0%42274 0.000 0.012 0.046
TOTAL: 2823:50:26.248100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.292 0.0%13603 0.000 0.021 0.083
article prepare00:00:00.042 0.0%395308 0.000 0.000 0.001
article read00:00:01.684 0.0%13486 0.030 0.125 0.264
backlog stats00:00:00.805 0.0%391616 0.000 0.002 0.005
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.828 0.0%299725 0.005 0.009 0.018
data write00:00:06.985 0.0%292711 0.014 0.024 0.036
idle23:56:33.502 99.8%391616 102.891 220.097 482.407
status file00:00:03.480 0.0%525 3.433 6.629 54.500
TOTAL: 923:56:49.618 99.8%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%3 0.000 0.000 0.000
idle01:20:36.833100.0%11 2403.000439712.091 60936.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.852 0.0%80641 0.000 0.011 0.827
nntpwrite/nntpwrite00:00:00.001 0.0%24 0.000 0.042 0.125
readart00:00:00.117 0.0%14 4.250 8.357 17.000
TOTAL: 601:20:37.803100.0%----

Control commands to innd:

CommandNumber
flush 52
flushlogs 2
go 2
logmode 2
lowmark 1
mode 5
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 74

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de000100
TOTAL000100

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1kotz.erje.net 288 10034 6139 3871 24 61%23:45:45
2news-out.nntp.giganews.com 5740 7982 1728 6120 134 21%479:54:50
310.1.0.4 1 1567 1567 0 0 100%23:59:57
4vsrv1.fsn.de.weretis.net 2 4390 756 3600 34 17%23:59:50
5newsfeed.bofh.team 11 9854 599 8819 436 6%48:52:08
6September.peer.fu-berlin.de 1 2990 502 2480 8 16%21:56:58
7usenet.blueworldhosting.com 288 5696 492 4784 420 8%23:44:46
8news.hispagatos.org 6 5637 327 5250 60 5%24:35:24
9news.corradoroberto.it 2 1663 244 1419 0 14%24:39:00
10usenet.network 2 2703 230 2458 15 8%23:59:49
11eternal-september.org-peers.news.panix.com 22 6546 149 6370 27 2%23:41:37
12newsfeed.xs3.de 2 2000 125 1875 0 6%14:34:44
13gwaiyur.mb-net.net 4 5414 79 5332 3 1%23:59:13
14news.gegeweb.eu 20 746 72 673 1 9%22:54:48
15news-out.usenet.ovh 2 5090 59 5029 2 1%22:19:25
16newsfeeds.xmission.com 3 8771 53 8712 6 0%32:19:21
17eternal-september-out.news.chmurka.net 1 1772 46 1725 1 2%23:59:57
18news.trigofacile.com 32 232 43 189 0 18%15:07:55
19september.feeds.news.szaf.org 3 2696 40 2653 3 1%23:59:27
20news.quux.org 3 3789 29 3760 0 0%27:23:48
21news.sonologic.net 1 3865 18 3847 0 0%23:59:57
22csiph.com 3 5789 15 5774 0 0%33:41:04
23nntp.comgw.net 13 5458 12 5400 46 0%23:57:52
24news.dne3.net 2 5865 10 5845 10 0%23:59:52
25news.akk.org 36 465 10 455 0 2%19:31:17
26news.swapon.de 31 417 6 411 0 1%20:17:07
27localhost 295 6 5 1 0 83%00:00:04
28news.bbs.nz 1 4356 4 4352 0 0%23:59:57
29news.nobody.at 1 5389 3 5383 3 0%23:59:57
30172.87.17.31 3 2158 3 2149 6 0%36:45:03
31uucp.gnuu.de 25 1595 2 1593 0 0%22:38:35
32outgoing.news.lysator.liu.se 1 3136 0 3135 1 0%23:59:58
33gandalf.srv.welterde.de 1 2656 0 2655 1 0%23:59:57
34eternal-september-out.news.tnetconsulting.net 1 357 0 357 0 0%05:50:30
35news.leine.de 31 324 0 324 0 0%16:50:09
36arecki.site 10 20 0 20 0 0%02:23:28
37news.iecc.com 5 4 0 4 0 0%00:50:13
38backend2.eternal-september.org 289 0 0 0 0 0%00:15:04
39feeder.eternal-september.org 898 0 0 0 0 0%00:00:04
40mail.eternal-september.org 577 0 0 0 0 0%00:00:20
41news.sklaff.dev 1 0 0 0 0 0%00:10:01
42newsgate.tebibyte.org 3 0 0 0 0 0%00:23:31
43nntp.eternal-september.org 576 0 0 0 0 0%00:00:00
TOTAL: 43 9237 131432 13367 116824 1241 10%1277:22:42
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.nntp.giganews.com39.7 MB9.5 KB1.3 MB41.0 MB 96%22.6 KB
2kotz.erje.net11.6 MB2.0 KB34.5 KB11.6 MB 99%1.9 KB
310.1.0.44.5 MB0.0 KB0.0 KB4.5 MB100%2.9 KB
4September.peer.fu-berlin.de2.8 MB0.0 KB19.3 KB2.9 MB 99%5.7 KB
5news.corradoroberto.it2.2 MB0.0 KB0.0 KB2.2 MB100%9.1 KB
6vsrv1.fsn.de.weretis.net1.8 MB107.1 KB117.9 KB2.0 MB 88%2.6 KB
7usenet.network1.6 MB0.0 KB27.5 KB1.6 MB 98%6.8 KB
8newsfeed.bofh.team1.5 MB107.2 KB736.9 KB2.3 MB 64%2.3 KB
9usenet.blueworldhosting.com1.1 MB116.7 KB664.5 KB1.9 MB 58%2.1 KB
10newsfeed.xs3.de1.1 MB0.0 KB0.0 KB1.1 MB100%8.8 KB
11news.hispagatos.org872.4 KB0.0 KB90.9 KB963.2 KB 90%2.5 KB
12september.feeds.news.szaf.org415.5 KB107.1 KB3.0 KB525.5 KB 79%12.2 KB
13newsfeeds.xmission.com395.9 KB0.0 KB7.1 KB403.0 KB 98%6.8 KB
14eternal-september.org-peers.news.panix.com340.8 KB116.5 KB34.2 KB491.5 KB 69%2.8 KB
15gwaiyur.mb-net.net238.5 KB116.5 KB1.2 KB356.3 KB 66%4.3 KB
16news.gegeweb.eu184.9 KB107.1 KB0.0 KB292.0 KB 63%4.0 KB
17news.quux.org184.5 KB0.0 KB0.0 KB184.5 KB100%6.4 KB
18eternal-september-out.news.chmurka.net160.9 KB107.1 KB0.0 KB268.0 KB 60%5.7 KB
19news-out.usenet.ovh154.6 KB0.0 KB2.5 KB157.0 KB 98%2.6 KB
20news.trigofacile.com121.5 KB0.0 KB0.0 KB121.5 KB100%2.8 KB
21news.sonologic.net91.2 KB0.0 KB0.0 KB91.2 KB100%5.1 KB
22csiph.com34.0 KB0.0 KB0.0 KB34.0 KB100%2.3 KB
23news.swapon.de29.6 KB0.0 KB0.0 KB29.6 KB100%4.9 KB
24uucp.gnuu.de22.3 KB0.0 KB0.0 KB22.3 KB100%11.2 KB
25news.dne3.net20.1 KB0.0 KB38.0 KB58.1 KB 34%2.9 KB
26news.akk.org20.0 KB0.0 KB0.0 KB20.0 KB100%2.0 KB
27nntp.comgw.net17.9 KB269.7 KB443.9 KB731.5 KB 2%12.6 KB
28localhost11.9 KB0.0 KB0.0 KB11.9 KB100%2.4 KB
29news.nobody.at9.2 KB107.2 KB6.7 KB123.1 KB 7%20.5 KB
30news.bbs.nz9.0 KB0.0 KB0.0 KB9.0 KB100%2.3 KB
31172.87.17.316.6 KB107.2 KB15.6 KB129.4 KB 5%14.4 KB
32arecki.site0.0 KB0.0 KB0.0 KB0.0 KB 0%0
33backend2.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
34eternal-september-out.news.tnetconsulting.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
35feeder.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
36gandalf.srv.welterde.de0.0 KB107.1 KB0.0 KB107.1 KB 0%107.1 KB
37mail.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
38news.iecc.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
39news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
40news.sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB 0%0
41newsgate.tebibyte.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
42nntp.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
43outgoing.news.lysator.liu.se0.0 KB0.0 KB1.2 KB1.2 KB 0%1.2 KB
TOTAL: 4371.1 MB1.5 MB3.5 MB76.0 MB 93%5.3 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 2 04:00:01 - 04:59:59 530 3.9% 0.154.2 MB 5.9% 1.20
May 2 05:00:00 - 05:59:59 521 3.9% 0.142.9 MB 4.1% 0.83
May 2 06:00:00 - 06:59:59 605 4.5% 0.173.9 MB 5.5% 1.12
May 2 07:00:00 - 07:59:59 497 3.7% 0.141.9 MB 2.7% 0.55
May 2 08:00:00 - 08:59:59 557 4.1% 0.151.8 MB 2.4% 0.50
May 2 09:00:00 - 09:59:59 622 4.6% 0.172.9 MB 4.0% 0.81
May 2 10:00:00 - 10:59:59 541 4.0% 0.152.0 MB 2.8% 0.57
May 2 11:00:00 - 11:59:59 472 3.5% 0.131.3 MB 1.8% 0.36
May 2 12:00:00 - 12:59:59 512 3.8% 0.142.0 MB 2.7% 0.56
May 2 13:00:00 - 13:59:59 565 4.2% 0.162.3 MB 3.2% 0.64
May 2 14:00:00 - 14:59:59 630 4.7% 0.172.5 MB 3.5% 0.72
May 2 15:00:00 - 15:59:59 600 4.4% 0.172.9 MB 4.0% 0.82
May 2 16:00:00 - 16:59:59 582 4.3% 0.162.6 MB 3.6% 0.74
May 2 17:00:00 - 17:59:59 625 4.6% 0.173.9 MB 5.5% 1.12
May 2 18:00:00 - 18:59:59 760 5.6% 0.217.8 MB 10.8% 2.21
May 2 19:00:00 - 19:59:59 687 5.1% 0.197.8 MB 10.9% 2.22
May 2 20:00:00 - 20:59:59 669 5.0% 0.193.1 MB 4.3% 0.88
May 2 21:00:00 - 21:59:59 605 4.5% 0.172.1 MB 3.0% 0.60
May 2 22:00:00 - 22:59:59 493 3.7% 0.142.3 MB 3.3% 0.66
May 2 23:00:00 - 23:59:59 508 3.8% 0.142.7 MB 3.8% 0.77
May 3 00:00:00 - 00:59:59 419 3.1% 0.121.1 MB 1.5% 0.31
May 3 01:00:00 - 01:59:59 531 3.9% 0.154.0 MB 5.6% 1.15
May 3 02:00:00 - 02:59:59 445 3.3% 0.121.4 MB 2.0% 0.40
May 3 03:00:00 - 03:59:59 501 3.7% 0.142.2 MB 3.0% 0.62
May 3 04:00:00 - 04:00:02 14 0.1% 7.0034.6 KB 0.0% 17.28
TOTAL: 24:00:01 13491 100.0% 0.1671.7 MB 100.0% 0.85
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1kotz.erje.net 6082 6057 0 1 0 0 0 0 24
2news-out.nntp.giganews.com 1584 1446 0 1 0 0 0 0 137
3newsfeed.bofh.team 659 222 0 2 0 0 0 0 435
4usenet.blueworldhosting.com 620 189 0 2 0 0 0 0 429
5vsrv1.fsn.de.weretis.net 278 244 0 1 0 0 0 0 33
6usenet.network 214 200 0 1 0 0 0 0 13
7news.hispagatos.org 115 53 0 1 0 0 0 0 61
8nntp.comgw.net 53 8 0 3 0 0 0 0 42
9eternal-september.org-peers.news.panix.com 45 17 0 2 0 0 0 0 26
10gwaiyur.mb-net.net 45 42 0 2 0 0 0 0 1
11news-out.usenet.ovh 9 6 0 1 0 0 0 0 2
12September.peer.fu-berlin.de 8 0 0 0 0 0 0 0 8
13news.dne3.net 7 3 0 1 0 0 0 0 3
14172.87.17.31 5 0 0 1 0 0 0 0 4
15news.nobody.at 3 0 0 1 0 0 0 0 2
16news.sonologic.net 3 0 0 3 0 0 0 0 0
17newsfeeds.xmission.com 3 0 0 1 0 0 0 0 2
18september.feeds.news.szaf.org 3 0 0 1 0 0 0 0 2
19chiark.greenend.org.uk 2 0 0 0 0 0 0 0 2
20eternal-september-out.news.chmurka.net 2 1 0 1 0 0 0 0 0
21eternal-september-out.news.tnetconsulting.net 2 0 0 2 0 0 0 0 0
22news.bbs.nz 2 1 0 1 0 0 0 0 0
23newsfeed.xs3.de 2 1 0 1 0 0 0 0 0
24outgoing.news.lysator.liu.se 2 0 0 1 0 0 0 0 1
25gandalf.srv.welterde.de 1 0 0 1 0 0 0 0 0
26news.gegeweb.eu 1 0 0 1 0 0 0 0 0
27news.quux.org 1 0 0 1 0 0 0 0 0
TOTAL: 27 9751 8490 0 34 0 0 0 0 1227

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 5683
a.b.kenpsx 1157
free.usenet 873
linux.kernel.netdev 146
alt.binaries.ftd 144
a.b.frogs 115
a.b.cd.image.linux 114
fido7.ukrnews 39
linux.kernel.git 25
alt.binaries.nospam.female.bodyhair.pubes 23
hispagatos.hacking.ransomware 20
alt.binaries.pictures.wallpaper 14
alt.binaries.drawing-sketching 13
fido7.lorapvt.horo 12
alt.binaries.pictures.earlmiller 11
alt.binaries.games.adult 9
fido7.pushkin.local 8
fido7.fidonet.online 7
alt.binaries.pictures.scenic 6
alt.binaries.xylo 6
TOTAL: 59 8490

Perl filter (innd) [Top 20]:

ReasonCount
EMP 998
Too many newsgroups 178
Bad source 15
HTML 5
Binary: yEnc Encoded 2
Abuse of domain dont-email.me: <20260502.085054.452e5025@msgid.frell.theremailer.net> 1
Bad From 1
Binary: binary attachment 1
Scoring filter 1
TOTAL: 9 1202

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)3039039
robot@pasdenom.info (spam2)22002424
robot@pasdenom.info (spam)10001212
robot@pasdenom.info (spam3)4001010
robot@pasdenom.info (spam4)40077
TOTAL: 5430395392

No permission servers (innd):

SystemConn
194.87.241.33 24
2a01:4f8:c0c:2f94::1 15
94.130.76.71 15
213.160.77.191 12
2a00:17d8:100::4ab1 12
2600:3c09::f03c:94ff:fe2a:a96b 1
2a07:a081:0:116d:c9e2:45a2:a43d:550b 1
85.217.149.26 1
TOTAL: 8 81

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 15
news-out.nntp.giganews.com 4
vsrv1.fsn.de.weretis.net 2
kotz.erje.net 1
eternal-september.org-peers.news.panix.com 1
news.hispagatos.org 1
newsfeed.bofh.team 1
TOTAL: 7 25
TOTAL: 1 25

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nntp.comgw.net 13462 7681 5780 0 0 1 57%23:59:49
2newsgate.tebibyte.org 4996 4596 199 183 0 10 91%23:59:35
3news.planetusenet.com 4990 3877 1090 10 0 12 77%23:59:37
4nyheter.lysator.liu.se 7547 3465 2422 1651 0 9 45%23:59:39
5nntp.eternal-september.org 3420 3418 0 1 0 11 99%23:59:51
6feed-in.ams.abavia.com 6996 3325 3660 10 0 1 47%23:59:51
7news.sonologic.net 4946 2412 2488 39 0 7 48%23:59:29
8usenet.network 13199 2292 3171 7736 0 14 17%23:59:51
9eternal-september-in.giganet.com 13494 1920 10615 952 0 7 14%23:59:45
10news.dne3.net 4987 1747 3211 23 0 6 35%23:59:51
11newsfeeds.xmission.com 4991 1708 3194 81 0 8 34%23:59:16
12csiph.com 4983 1647 3289 37 0 10 33%23:59:51
13news.hispagatos.org 7221 1638 4017 1566 0 0 22%23:59:51
14chiark.greenend.org.uk 4988 1617 2021 1346 0 4 32%23:59:51
15usenet.ovh 4940 1616 3316 7 0 1 32%23:59:51
16news.quux.org 7521 1585 4364 1564 0 8 21%23:59:51
17paganini.bofh.team 4961 1578 3377 5 0 1 31%23:59:51
18news.bbs.nz 4985 1574 3390 9 0 12 31%23:59:51
19news.mb-net.net 4933 1567 3356 9 0 1 31%23:59:51
20gandalf.srv.welterde.de 4988 1565 1285 2134 0 4 31%23:59:51
21motzarella-in.feeder.erje.net 4600 1565 3015 19 0 1 34%23:59:51
22blueworldhosting 13494 1563 11901 22 0 8 11%23:59:51
23newsfeed.xs3.de 4791 1557 3210 23 0 1 32%23:59:51
24fu-berlin.de 7006 1549 4871 585 0 1 22%23:59:51
25eternal-september-in.news.weretis.net 4988 1547 3403 37 0 1 31%23:59:51
26news.nobody.at 4985 1544 3399 41 0 1 30%23:59:51
27news.tnetconsulting.net 4990 1438 3366 178 0 17 28%23:59:27
28eternal-september-in.news.chmurka.net 2374 904 1470 0 0 0 38%23:59:51
29uucp.gnuu.de 7547 899 1584 5054 0 10 11%23:59:51
30pasture.szaf.org 1658 734 924 0 0 0 44%23:59:51
31news.akk.org 856 397 459 0 0 0 46%23:49:56
32news.corradoroberto.it 4709 365 3095 1217 0 39 7%23:59:51
33news.swapon.de 4982 357 460 4163 0 7 7%23:59:51
34news.leine.de 4988 265 327 4392 0 4 5%23:59:51
35news.gegeweb.org 462 203 252 7 0 0 43%23:41:30
36arecki.site 71 50 20 1 0 0 70%23:59:54
37news.trigofacile.com 227 45 182 0 0 0 19%23:16:28
38news.building-m.net 0 0 0 0 0 2353 0%23:57:43
39news.sklaff.dev 0 0 0 0 0 0 0%23:59:51
40panix.com 0 0 0 0 0 0 0%23:59:51
41sklaffkom.se 0 0 0 0 0 4987 0%23:59:54
TOTAL: 41 205276 65810 106183 33102 0 7557 32%982:37:59
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.comgw.net17.2 MB0.0 KB17.2 MB0.2 KB/s2.3 KB23:59:49
2feed-in.ams.abavia.com16.2 MB82.9 KB16.3 MB0.2 KB/s5.0 KB23:59:51
3news.planetusenet.com14.7 MB35.4 KB14.7 MB0.2 KB/s3.9 KB23:59:37
4newsgate.tebibyte.org14.2 MB3.2 MB17.5 MB0.2 KB/s3.7 KB23:59:35
5nntp.eternal-september.org13.7 MB2.1 KB13.7 MB0.2 KB/s4.1 KB23:59:51
6nyheter.lysator.liu.se11.0 MB40.6 MB51.6 MB0.6 KB/s10.3 KB23:59:39
7gandalf.srv.welterde.de8.4 MB5.8 MB14.2 MB0.2 KB/s3.9 KB23:59:51
8eternal-september-in.giganet.com7.9 MB3.6 MB11.5 MB0.1 KB/s4.1 KB23:59:45
9newsfeeds.xmission.com7.6 MB185.4 KB7.8 MB0.1 KB/s4.5 KB23:59:16
10usenet.network7.5 MB41.7 MB49.2 MB0.6 KB/s5.0 KB23:59:51
11news.sonologic.net6.9 MB145.8 KB7.0 MB0.1 KB/s2.9 KB23:59:29
12news.dne3.net5.8 MB49.2 KB5.9 MB0.1 KB/s3.4 KB23:59:51
13news.tnetconsulting.net5.7 MB548.4 KB6.2 MB0.1 KB/s4.0 KB23:59:27
14uucp.gnuu.de5.6 MB48.8 MB54.4 MB0.6 KB/s9.4 KB23:59:51
15news.hispagatos.org5.5 MB40.4 MB46.0 MB0.5 KB/s14.7 KB23:59:51
16news.nobody.at5.0 MB82.9 KB5.1 MB0.1 KB/s3.3 KB23:59:51
17csiph.com4.9 MB707.0 KB5.6 MB0.1 KB/s3.4 KB23:59:51
18chiark.greenend.org.uk4.9 MB8.0 MB12.9 MB0.2 KB/s4.5 KB23:59:51
19news.bbs.nz4.8 MB34.5 KB4.8 MB0.1 KB/s3.1 KB23:59:51
20paganini.bofh.team4.7 MB12.3 KB4.7 MB0.1 KB/s3.0 KB23:59:51
21newsfeed.xs3.de4.6 MB49.6 KB4.7 MB0.1 KB/s3.0 KB23:59:51
22fu-berlin.de4.6 MB26.8 MB31.4 MB0.4 KB/s15.1 KB23:59:51
23motzarella-in.feeder.erje.net4.6 MB148.7 KB4.8 MB0.1 KB/s3.1 KB23:59:51
24news.quux.org4.6 MB40.4 MB45.0 MB0.5 KB/s14.6 KB23:59:51
25blueworldhosting4.6 MB53.4 KB4.6 MB0.1 KB/s3.0 KB23:59:51
26usenet.ovh4.6 MB14.6 KB4.6 MB0.1 KB/s2.9 KB23:59:51
27news.mb-net.net4.5 MB32.0 KB4.5 MB0.1 KB/s2.9 KB23:59:51
28eternal-september-in.news.weretis.net4.5 MB81.1 KB4.5 MB0.1 KB/s2.9 KB23:59:51
29eternal-september-in.news.chmurka.net2.9 MB0.0 KB2.9 MB0.0 KB/s3.3 KB23:59:51
30pasture.szaf.org2.2 MB0.0 KB2.2 MB0.0 KB/s3.1 KB23:59:51
31news.swapon.de1.1 MB15.7 MB16.8 MB0.2 KB/s3.8 KB23:59:51
32news.corradoroberto.it1.0 MB3.6 MB4.6 MB0.1 KB/s3.0 KB23:59:51
33news.akk.org980.9 KB0.0 KB980.9 KB0.0 KB/s2.5 KB23:49:56
34news.leine.de660.0 KB16.8 MB17.4 MB0.2 KB/s3.8 KB23:59:51
35news.gegeweb.org655.3 KB20.2 KB675.5 KB0.0 KB/s3.2 KB23:41:30
36arecki.site117.0 KB4.8 KB121.8 KB0.0 KB/s2.4 KB23:59:54
37news.trigofacile.com108.6 KB0.0 KB108.6 KB0.0 KB/s2.4 KB23:16:28
38news.building-m.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:43
39news.sklaff.dev0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:51
40panix.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:51
41sklaffkom.se0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:54
TOTAL: 41218.4 MB297.8 MB516.2 MB0.1 KB/s5.3 KB982:37:59
Outgoing feeds (innfeed) by volume

rnews articles offered from:

SystemOffered
69f60a6a 1
69f62689 1
69f69709 1
TOTAL: 3 3

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
12a02:8071:5020:1660:a9bb:d345:c637:73a8 24 1013.0 KB 6 2 1800:51:43
280-60-59-111.fixed.kpn.net 18 419.1 KB 2 0 000:25:33
TOTAL: 2 42 1432.1 KB 8 2 1801:17:17

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 26 1013.0 KB 6 2 1800:52:11
2*.fixed.kpn.net 18 419.1 KB 2 0 000:25:33
3*.academyforinternetresearch.org 52 00.0 KB 0 0 000:00:30
4*.ip.linodeusercontent.com 50 00.0 KB 0 0 000:00:12
5*.eternal-september.org 2 00.0 KB 0 0 000:02:06
6*.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7*.googlebot.com 1 00.0 KB 0 0 000:00:00
8*.probe.onyphe.net 1 00.0 KB 0 0 000:00:02
TOTAL: 8 151 1432.1 KB 8 2 1801:20:37

NNRP auth users [Top 20]:

UserConn
Ray.Banana 52
AzAzAz 20
Ray.Banana is: [1], limit is [12] 3
TOTAL: 3 75

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a02:8071:5020:1660:a9bb:d345:c637:73a8 6.488 1.764 0.00000:51:43
80-60-59-111.fixed.kpn.net 2.779 0.754 0.00000:25:33
feeder.eternal-september.org 0.493 0.164 0.00000:02:06
prod52client01.academyforinternetresearch.org 1.833 0.694 0.00000:00:30
80.60.59.111 0.045 0.017 0.00000:00:28
172-104-30-66.ip.linodeusercontent.com 1.625 0.658 0.00000:00:12
bryan.probe.onyphe.net 0.045 0.016 0.00000:00:02
152.149.216.162.bc.googleusercontent.com 0.044 0.023 0.00000:00:00
? 0.041 0.018 0.00000:00:00
194.165.16.164 0.022 0.008 0.00000:00:00
crawl-66-249-68-37.googlebot.com 0.036 0.014 0.00000:00:00
TOTAL: 11 13.451 4.130 0.00001:20:37

Curious NNRP explorers [Top 20]:

SystemConn
prod52client01.academyforinternetresearch.org 52
172-104-30-66.ip.linodeusercontent.com 50
feeder.eternal-september.org 2
152.149.216.162.bc.googleusercontent.com 1
194.165.16.164 1
80.60.59.111 1
bryan.probe.onyphe.net 1
crawl-66-249-68-37.googlebot.com 1
TOTAL: 8 109

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
152.149.216.162.bc.googleusercontent.com 4
TOTAL: 1 4

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 1
GET / HTTP/1.1 1
Host: 46.62.242.176:563 1
User-Agent: Hello from Palo Alto Network... 1
TOTAL: 4 4

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:8071:5020:1660:a9bb:d345:c637:73a8 10 9
152.149.216.162.bc.googleusercontent.com 1 1
feeder.eternal-september.org 1 1
TOTAL: 3 12 23

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1eternal-september 8 57.1%
2free 4 28.6%
3control 2 14.3%
TOTAL: 3 14100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1eternal-september.test 8
2free.pt 4
3control.cancel 2
TOTAL: 3 14