Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 52592 | 39.1% | 5.2 MB | 27.1% |
| innd | 49736 | 37.0% | 6.2 MB | 31.9% |
| inn | 24574 | 18.3% | 6.5 MB | 33.8% |
| innfeed | 7544 | 5.6% | 1.4 MB | 7.1% |
| nocem | 64 | 0.0% | 9.1 KB | 0.0% |
| process-nocem | 42 | 0.0% | 5.7 KB | 0.0% |
| controlchan | 4 | 0.0% | 0.7 KB | 0.0% |
| rnews | 3 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 8 | 134559 | 100.0% | 19.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 114774 | 66.1% |
| Negative hits | 41878 | 24.1% |
| Do not exist | 15022 | 8.7% |
| Cache misses | 1962 | 1.1% |
| TOTAL: 4 | 173636 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.019 | 0.0% | 12 | 1.583 | 1.583 | 1.583 |
| article cancel | 00:00:00.011 | 0.0% | 73 | 0.000 | 0.151 | 1.000 |
| article cleanup | 00:00:00.104 | 0.0% | 15096 | 0.000 | 0.007 | 0.030 |
| article logging | 00:00:00.589 | 0.0% | 24562 | 0.000 | 0.024 | 0.072 |
| article parse | 00:00:00.331 | 0.0% | 27354 | 0.000 | 0.012 | 0.049 |
| article write | 00:00:02.764 | 0.0% | 13914 | 0.100 | 0.199 | 0.342 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 17 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.069 | 0.0% | 185733 | 0.000 | 0.000 | 0.005 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 90 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.002 | 0.0% | 12 | 0.167 | 0.167 | 0.167 |
| hisgrep/perl | 00:00:00.013 | 0.0% | 51 | 0.000 | 0.255 | 1.000 |
| hishave/artcncl | 00:00:00.001 | 0.0% | 30 | 0.000 | 0.033 | 1.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.567 | 0.0% | 174247 | 0.000 | 0.009 | 0.104 |
| history sync | 00:00:00.011 | 0.0% | 403 | 0.000 | 0.027 | 0.500 |
| history write | 00:00:02.274 | 0.0% | 15086 | 0.015 | 0.151 | 0.536 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:11:46.093 | 96.6% | 202443 | 179.788 | 412.492 | 1116.892 |
| nntp read | 00:00:02.349 | 0.0% | 190874 | 0.004 | 0.012 | 0.030 |
| overview write | 00:00:04.627 | 0.0% | 13914 | 0.167 | 0.333 | 0.638 |
| perl filter | 00:48:36.184 | 3.4% | 15086 | 7.875 | 193.304 | 384.797 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.495 | 0.0% | 43659 | 0.000 | 0.011 | 0.036 |
| TOTAL: 28 | 24:00:37.503 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.455 | 0.0% | 24945 | 0.000 | 0.018 | 0.073 |
| article prepare | 00:00:00.033 | 0.0% | 403662 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:02.636 | 0.0% | 23872 | 0.059 | 0.110 | 0.342 |
| backlog stats | 00:00:00.890 | 0.0% | 389249 | 0.000 | 0.002 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.867 | 0.0% | 295546 | 0.003 | 0.010 | 0.017 |
| data write | 00:00:06.882 | 0.0% | 285597 | 0.015 | 0.024 | 0.037 |
| idle | 23:54:08.965 | 99.8% | 389249 | 73.647 | 221.064 | 726.936 |
| status file | 00:00:04.516 | 0.0% | 671 | 4.333 | 6.730 | 25.750 |
| TOTAL: 9 | 23:54:27.244 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 06:53:55.027 | 100.0% | 22138 | 15.000 | 1121.828 | 5127.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.841 | 0.0% | 47454 | 0.000 | 0.018 | 0.500 |
| readart | 00:00:00.129 | 0.0% | 20 | 3.400 | 6.450 | 18.000 |
| TOTAL: 4 | 06:53:55.997 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 52 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 74 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newgroups-request@fido7.org | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 288 | 10180 | 6303 | 3842 | 35 | 61% | 23:45:33 |
| 2 | news-out.nntp.giganews.com | 5742 | 9925 | 2190 | 7579 | 156 | 22% | 480:00:36 |
| 3 | 10.1.0.4 | 1 | 1373 | 1372 | 1 | 0 | 99% | 23:59:57 |
| 4 | vsrv1.fsn.de.weretis.net | 1 | 4363 | 650 | 3671 | 42 | 14% | 23:59:56 |
| 5 | usenet.blueworldhosting.com | 288 | 5800 | 628 | 4671 | 501 | 10% | 23:43:47 |
| 6 | September.peer.fu-berlin.de | 1 | 3379 | 617 | 2740 | 22 | 18% | 24:54:50 |
| 7 | usenet.network | 1 | 2926 | 454 | 2470 | 2 | 15% | 23:59:57 |
| 8 | newsfeed.bofh.team | 10 | 10153 | 405 | 9468 | 280 | 3% | 48:53:15 |
| 9 | news.corradoroberto.it | 2 | 1550 | 211 | 1339 | 0 | 13% | 23:59:16 |
| 10 | news.hispagatos.org | 10 | 5310 | 178 | 5109 | 23 | 3% | 24:51:24 |
| 11 | gwaiyur.mb-net.net | 5 | 5317 | 167 | 5124 | 26 | 3% | 23:58:02 |
| 12 | newsfeed.xs3.de | 2 | 3606 | 159 | 3447 | 0 | 4% | 24:27:04 |
| 13 | eternal-september.org-peers.news.panix.com | 25 | 6509 | 126 | 6365 | 18 | 1% | 23:58:09 |
| 14 | news-out.usenet.ovh | 2 | 5446 | 97 | 5346 | 3 | 1% | 25:33:23 |
| 15 | eternal-september-out.news.chmurka.net | 2 | 1917 | 88 | 1829 | 0 | 4% | 23:59:18 |
| 16 | news.trigofacile.com | 21 | 304 | 72 | 232 | 0 | 23% | 15:46:50 |
| 17 | newsfeeds.xmission.com | 2 | 6561 | 63 | 6497 | 1 | 0% | 23:59:44 |
| 18 | september.feeds.news.szaf.org | 2 | 2281 | 42 | 2239 | 0 | 1% | 23:58:51 |
| 19 | news.gegeweb.eu | 14 | 702 | 33 | 669 | 0 | 4% | 21:11:06 |
| 20 | nntp.comgw.net | 2 | 5323 | 12 | 5257 | 54 | 0% | 23:59:47 |
| 21 | news.quux.org | 2 | 3405 | 11 | 3393 | 1 | 0% | 24:01:51 |
| 22 | news.sonologic.net | 2 | 3077 | 11 | 3066 | 0 | 0% | 15:56:04 |
| 23 | news.bbs.nz | 2 | 4645 | 7 | 4638 | 0 | 0% | 23:59:17 |
| 24 | uucp.gnuu.de | 25 | 1481 | 7 | 1474 | 0 | 0% | 22:49:34 |
| 25 | news.swapon.de | 35 | 435 | 6 | 428 | 1 | 1% | 19:24:49 |
| 26 | gandalf.srv.welterde.de | 3 | 2230 | 4 | 2226 | 0 | 0% | 22:14:07 |
| 27 | 172.87.17.31 | 5 | 1584 | 4 | 1575 | 5 | 0% | 12:11:41 |
| 28 | news.dne3.net | 2 | 5513 | 3 | 5509 | 1 | 0% | 23:57:55 |
| 29 | localhost | 292 | 3 | 3 | 0 | 0 | 100% | 00:00:00 |
| 30 | news.nobody.at | 2 | 5311 | 1 | 5304 | 6 | 0% | 23:39:50 |
| 31 | news.akk.org | 39 | 589 | 1 | 588 | 0 | 0% | 20:25:16 |
| 32 | news.leine.de | 38 | 366 | 1 | 365 | 0 | 0% | 17:08:33 |
| 33 | outgoing.news.lysator.liu.se | 3 | 3299 | 0 | 3299 | 0 | 0% | 23:27:15 |
| 34 | eternal-september-out.news.tnetconsulting.net | 2 | 2053 | 0 | 2053 | 0 | 0% | 23:56:53 |
| 35 | news.sklaff.dev | 1 | 584 | 0 | 584 | 0 | 0% | 00:15:22 |
| 36 | csiph.com | 1 | 190 | 0 | 190 | 0 | 0% | 01:58:08 |
| 37 | arecki.site | 18 | 49 | 0 | 49 | 0 | 0% | 05:52:36 |
| 38 | news.iecc.com | 2 | 1 | 0 | 1 | 0 | 0% | 00:20:01 |
| 39 | backend2.eternal-september.org | 289 | 0 | 0 | 0 | 0 | 0% | 00:15:01 |
| 40 | feeder.eternal-september.org | 939 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 41 | mail.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| 42 | newsgate.tebibyte.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| 43 | nntp.eternal-september.org | 576 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
| TOTAL: 43 | 9276 | 127740 | 13926 | 112637 | 1177 | 10% | 1235:05:06 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 61.7 MB | 0.0 KB | 788.9 KB | 62.5 MB | 98% | 27.3 KB |
| 2 | kotz.erje.net | 13.1 MB | 0.0 KB | 80.1 KB | 13.2 MB | 99% | 2.1 KB |
| 3 | usenet.network | 4.7 MB | 0.0 KB | 2.4 KB | 4.7 MB | 99% | 10.6 KB |
| 4 | 10.1.0.4 | 4.0 MB | 0.0 KB | 0.0 KB | 4.0 MB | 100% | 3.0 KB |
| 5 | September.peer.fu-berlin.de | 2.8 MB | 43.6 KB | 323.5 KB | 3.1 MB | 88% | 5.0 KB |
| 6 | vsrv1.fsn.de.weretis.net | 1.6 MB | 19.4 KB | 76.7 KB | 1.7 MB | 94% | 2.5 KB |
| 7 | usenet.blueworldhosting.com | 1.5 MB | 0.0 KB | 875.2 KB | 2.4 MB | 63% | 2.1 KB |
| 8 | newsfeed.bofh.team | 1.1 MB | 0.0 KB | 447.1 KB | 1.5 MB | 71% | 2.3 KB |
| 9 | news.corradoroberto.it | 1000.2 KB | 0.0 KB | 0.0 KB | 1000.2 KB | 100% | 4.7 KB |
| 10 | newsfeed.xs3.de | 696.0 KB | 0.0 KB | 0.0 KB | 696.0 KB | 100% | 4.4 KB |
| 11 | september.feeds.news.szaf.org | 521.2 KB | 0.0 KB | 0.0 KB | 521.2 KB | 100% | 12.4 KB |
| 12 | gwaiyur.mb-net.net | 469.5 KB | 0.0 KB | 84.7 KB | 554.2 KB | 84% | 2.9 KB |
| 13 | eternal-september-out.news.chmurka.net | 344.5 KB | 0.0 KB | 0.0 KB | 344.5 KB | 100% | 3.9 KB |
| 14 | news.hispagatos.org | 309.5 KB | 6.3 KB | 21.6 KB | 337.4 KB | 91% | 1.7 KB |
| 15 | eternal-september.org-peers.news.panix.com | 245.1 KB | 0.0 KB | 45.1 KB | 290.2 KB | 84% | 2.0 KB |
| 16 | newsfeeds.xmission.com | 224.8 KB | 0.0 KB | 1.1 KB | 225.9 KB | 99% | 3.5 KB |
| 17 | news-out.usenet.ovh | 216.6 KB | 0.0 KB | 3.7 KB | 220.2 KB | 98% | 2.2 KB |
| 18 | news.trigofacile.com | 189.3 KB | 0.0 KB | 0.0 KB | 189.3 KB | 100% | 2.6 KB |
| 19 | news.gegeweb.eu | 90.7 KB | 0.0 KB | 0.0 KB | 90.7 KB | 100% | 2.7 KB |
| 20 | uucp.gnuu.de | 69.3 KB | 0.0 KB | 0.0 KB | 69.3 KB | 100% | 9.9 KB |
| 21 | news.sonologic.net | 41.9 KB | 0.0 KB | 0.0 KB | 41.9 KB | 100% | 3.8 KB |
| 22 | nntp.comgw.net | 21.5 KB | 0.0 KB | 214.1 KB | 235.7 KB | 9% | 3.6 KB |
| 23 | 172.87.17.31 | 19.8 KB | 0.0 KB | 11.8 KB | 31.6 KB | 62% | 3.5 KB |
| 24 | news.swapon.de | 19.4 KB | 0.0 KB | 4.0 KB | 23.4 KB | 83% | 3.3 KB |
| 25 | news.quux.org | 17.2 KB | 0.0 KB | 1.1 KB | 18.2 KB | 94% | 1.5 KB |
| 26 | news.bbs.nz | 14.1 KB | 0.0 KB | 0.0 KB | 14.1 KB | 100% | 2.0 KB |
| 27 | gandalf.srv.welterde.de | 12.2 KB | 0.0 KB | 0.0 KB | 12.2 KB | 100% | 3.0 KB |
| 28 | news.dne3.net | 9.7 KB | 0.0 KB | 1.1 KB | 10.9 KB | 89% | 2.7 KB |
| 29 | localhost | 6.9 KB | 0.0 KB | 0.0 KB | 6.9 KB | 100% | 2.3 KB |
| 30 | news.leine.de | 4.0 KB | 0.0 KB | 0.0 KB | 4.0 KB | 100% | 4.0 KB |
| 31 | news.nobody.at | 2.0 KB | 0.0 KB | 19.8 KB | 21.8 KB | 9% | 3.1 KB |
| 32 | news.akk.org | 1.5 KB | 0.0 KB | 0.0 KB | 1.5 KB | 100% | 1.5 KB |
| 33 | arecki.site | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 34 | backend2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 35 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 36 | eternal-september-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 37 | feeder.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | mail.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 39 | news.iecc.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 40 | news.sklaff.dev | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 41 | newsgate.tebibyte.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 42 | nntp.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 43 | outgoing.news.lysator.liu.se | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 43 | 94.9 MB | 69.3 KB | 2.9 MB | 97.9 MB | 96% | 6.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 14 04:00:02 - 04:59:59 | 400 | 2.9% | 0.11 | 1.7 MB | 1.8% | 0.47 |
| May 14 05:00:00 - 05:59:59 | 424 | 3.0% | 0.12 | 1.9 MB | 2.0% | 0.54 |
| May 14 06:00:00 - 06:59:59 | 491 | 3.5% | 0.14 | 2.8 MB | 3.0% | 0.81 |
| May 14 07:00:00 - 07:59:59 | 624 | 4.5% | 0.17 | 4.4 MB | 4.6% | 1.24 |
| May 14 08:00:00 - 08:59:59 | 698 | 5.0% | 0.19 | 3.9 MB | 4.1% | 1.12 |
| May 14 09:00:00 - 09:59:59 | 700 | 5.0% | 0.19 | 4.1 MB | 4.3% | 1.15 |
| May 14 10:00:00 - 10:59:59 | 608 | 4.4% | 0.17 | 2.2 MB | 2.4% | 0.64 |
| May 14 11:00:00 - 11:59:59 | 573 | 4.1% | 0.16 | 1.3 MB | 1.4% | 0.37 |
| May 14 12:00:00 - 12:59:59 | 579 | 4.2% | 0.16 | 2.0 MB | 2.1% | 0.56 |
| May 14 13:00:00 - 13:59:59 | 523 | 3.8% | 0.15 | 1.4 MB | 1.4% | 0.39 |
| May 14 14:00:00 - 14:59:59 | 646 | 4.6% | 0.18 | 2.6 MB | 2.8% | 0.74 |
| May 14 15:00:00 - 15:59:59 | 591 | 4.2% | 0.16 | 1.7 MB | 1.8% | 0.49 |
| May 14 16:00:00 - 16:59:59 | 752 | 5.4% | 0.21 | 10.4 MB | 11.0% | 2.96 |
| May 14 17:00:00 - 17:59:59 | 729 | 5.2% | 0.20 | 4.9 MB | 5.1% | 1.38 |
| May 14 18:00:00 - 18:59:59 | 756 | 5.4% | 0.21 | 4.7 MB | 4.9% | 1.33 |
| May 14 19:00:00 - 19:59:59 | 615 | 4.4% | 0.17 | 3.3 MB | 3.4% | 0.93 |
| May 14 20:00:00 - 20:59:59 | 607 | 4.4% | 0.17 | 3.8 MB | 4.0% | 1.08 |
| May 14 21:00:00 - 21:59:59 | 662 | 4.8% | 0.18 | 4.7 MB | 4.9% | 1.33 |
| May 14 22:00:00 - 22:59:59 | 520 | 3.7% | 0.14 | 3.8 MB | 4.0% | 1.09 |
| May 14 23:00:00 - 23:59:59 | 561 | 4.0% | 0.16 | 12.0 MB | 12.6% | 3.40 |
| May 15 00:00:00 - 00:59:59 | 457 | 3.3% | 0.13 | 2.8 MB | 2.9% | 0.79 |
| May 15 01:00:00 - 01:59:59 | 481 | 3.5% | 0.13 | 4.8 MB | 5.1% | 1.37 |
| May 15 02:00:00 - 02:59:59 | 482 | 3.5% | 0.13 | 6.1 MB | 6.4% | 1.74 |
| May 15 03:00:00 - 03:59:59 | 421 | 3.0% | 0.12 | 3.7 MB | 3.9% | 1.05 |
| May 15 04:00:00 - 04:00:02 | 6 | 0.0% | 3.00 | 4.9 KB | 0.0% | 2.47 |
| TOTAL: 24:00:00 | 13906 | 100.0% | 0.16 | 94.8 MB | 100.0% | 1.12 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kotz.erje.net | 6208 | 6172 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 2 | news-out.nntp.giganews.com | 2081 | 1923 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 3 | usenet.blueworldhosting.com | 863 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
| 4 | newsfeed.bofh.team | 474 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
| 5 | usenet.network | 409 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | vsrv1.fsn.de.weretis.net | 300 | 253 | 0 | 2 | 0 | 0 | 0 | 0 | 45 |
| 7 | gwaiyur.mb-net.net | 84 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 8 | nntp.comgw.net | 65 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 9 | news.hispagatos.org | 53 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
| 10 | eternal-september.org-peers.news.panix.com | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | September.peer.fu-berlin.de | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | news-out.usenet.ovh | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | newsfeeds.xmission.com | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | newsfeed.xs3.de | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 172.87.17.31 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | news.nobody.at | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | news.dne3.net | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | chiark.greenend.org.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | eternal-september-out.news.chmurka.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | news.swapon.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 20 | 10639 | 9410 | 0 | 10 | 0 | 0 | 0 | 0 | 1219 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 5656 |
| a.b.kenpsx | 1762 |
| free.usenet | 911 |
| linux.kernel.netdev | 281 |
| alt.binaries.ftd | 224 |
| free.pt | 197 |
| fido7.ukrnews | 84 |
| linux.kernel.git | 75 |
| a.b.multimedia.aviation | 65 |
| alt.binaries.drawing-sketching | 12 |
| hispagatos.hacking.ransomware | 12 |
| alt.binaries.games.adult | 11 |
| fido7.lorapvt.horo | 11 |
| fido7.f715.techinfo | 8 |
| hispagatos.hacking.news | 7 |
| hispagatos.mastodon.tag.hacking | 7 |
| fido7.crimea.robots | 6 |
| alt.binaries.pictures.earlmiller | 5 |
| alt.binaries.pictures.teen-starlets | 5 |
| fido7.pushkin.local | 5 |
| TOTAL: 55 | 9410 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP | 990 |
| Too many newsgroups | 145 |
| Bad source | 12 |
| Binary: yEnc Encoded | 11 |
| HTML | 7 |
| Binary: binary attachment | 2 |
| Abuse of domain dont-email.me: <10u5blv$2b9h4$1@news.tcpreset.net> | 1 |
| Abuse of domain dont-email.me: <10u5bru$2b9h4$2@news.tcpreset.net> | 1 |
| Scoring filter | 1 |
| spam | 1 |
| TOTAL: 10 | 1171 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 3 | 0 | 13 | 0 | 13 |
| robot@pasdenom.info (spam2) | 25 | 0 | 0 | 30 | 30 |
| robot@pasdenom.info (spam) | 18 | 0 | 0 | 22 | 22 |
| robot@pasdenom.info (spam3) | 8 | 0 | 0 | 16 | 16 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 7 | 7 |
| TOTAL: 5 | 59 | 0 | 13 | 75 | 88 |
No permission servers (innd):
| System | Conn |
|---|---|
| 2a01:4f8:c0c:2f94::1 | 25 |
| 194.87.241.33 | 24 |
| 94.130.76.71 | 22 |
| 200.40.115.74 | 15 |
| 213.160.77.191 | 15 |
| 2a00:17d8:100::4ab1 | 15 |
| 185.224.128.136 | 1 |
| 2600:3c09::f03c:94ff:fe2a:a96b | 1 |
| 2a07:a081:0:116d:8527:2e15:74ed:5f45 | 1 |
| TOTAL: 9 | 119 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 23 | |
| usenet.network | 10 | |
| newsfeed.bofh.team | 4 | |
| vsrv1.fsn.de.weretis.net | 4 | |
| news-out.nntp.giganews.com | 3 | |
| gwaiyur.mb-net.net | 1 | |
| news.hispagatos.org | 1 | |
| kotz.erje.net | 1 | |
| newsfeed.xs3.de | 1 | |
| TOTAL: 9 | 48 | |
| TOTAL: 1 | 48 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.planetusenet.com | 13481 | 11725 | 1513 | 134 | 13 | 1685 | 86% | 23:59:51 |
| 2 | nntp.comgw.net | 13882 | 7695 | 6186 | 1 | 0 | 0 | 55% | 23:59:51 |
| 3 | newsgate.tebibyte.org | 4473 | 3215 | 1169 | 89 | 0 | 0 | 71% | 23:59:51 |
| 4 | nntp.eternal-september.org | 3118 | 3116 | 0 | 0 | 0 | 2 | 99% | 23:59:51 |
| 5 | nyheter.lysator.liu.se | 8011 | 2919 | 2709 | 2320 | 0 | 318 | 36% | 23:59:51 |
| 6 | feed-in.ams.abavia.com | 7410 | 2527 | 4872 | 11 | 0 | 4 | 34% | 23:59:51 |
| 7 | usenet.network | 13372 | 2246 | 3276 | 7850 | 0 | 0 | 16% | 23:59:51 |
| 8 | news.sonologic.net | 4461 | 1823 | 2573 | 65 | 0 | 0 | 40% | 23:59:43 |
| 9 | eternal-september-in.giganet.com | 13907 | 1809 | 10100 | 1997 | 0 | 1 | 13% | 23:59:34 |
| 10 | chiark.greenend.org.uk | 4479 | 1485 | 2045 | 949 | 0 | 0 | 33% | 23:59:35 |
| 11 | news.dne3.net | 4476 | 1437 | 3007 | 32 | 0 | 0 | 32% | 23:59:37 |
| 12 | news.hispagatos.org | 7768 | 1411 | 4089 | 2268 | 0 | 5 | 18% | 23:59:51 |
| 13 | fu-berlin.de | 7366 | 1396 | 5146 | 824 | 0 | 0 | 18% | 23:59:51 |
| 14 | usenet.ovh | 4463 | 1383 | 3058 | 22 | 0 | 0 | 30% | 23:59:51 |
| 15 | paganini.bofh.team | 4449 | 1382 | 3063 | 4 | 0 | 0 | 31% | 23:59:51 |
| 16 | motzarella-in.feeder.erje.net | 4213 | 1379 | 2827 | 7 | 0 | 0 | 32% | 23:58:09 |
| 17 | news.mb-net.net | 4369 | 1373 | 2985 | 11 | 0 | 0 | 31% | 23:59:51 |
| 18 | blueworldhosting | 13907 | 1368 | 12530 | 9 | 0 | 0 | 9% | 23:59:46 |
| 19 | news.quux.org | 7922 | 1358 | 4309 | 2255 | 0 | 0 | 17% | 23:59:51 |
| 20 | newsfeeds.xmission.com | 4480 | 1353 | 3069 | 57 | 0 | 1 | 30% | 23:59:19 |
| 21 | csiph.com | 4482 | 1352 | 3067 | 61 | 0 | 2 | 30% | 23:59:51 |
| 22 | news.bbs.nz | 4480 | 1352 | 3101 | 23 | 0 | 4 | 30% | 23:59:01 |
| 23 | newsfeed.xs3.de | 4330 | 1349 | 2943 | 38 | 0 | 0 | 31% | 23:59:03 |
| 24 | eternal-september-in.news.weretis.net | 4479 | 1336 | 3093 | 50 | 0 | 0 | 29% | 23:59:32 |
| 25 | news.nobody.at | 4479 | 1325 | 3115 | 38 | 0 | 97 | 29% | 23:59:51 |
| 26 | gandalf.srv.welterde.de | 4479 | 1257 | 1153 | 2069 | 0 | 0 | 28% | 23:59:51 |
| 27 | news.tnetconsulting.net | 4480 | 1199 | 3094 | 185 | 0 | 10 | 26% | 23:58:03 |
| 28 | uucp.gnuu.de | 7940 | 723 | 1393 | 5824 | 0 | 0 | 9% | 23:59:51 |
| 29 | eternal-september-in.news.chmurka.net | 1994 | 692 | 1301 | 0 | 0 | 1 | 34% | 23:59:51 |
